Palle per fucile e carabina
![]() |
![]() |
![]() |
| SBT Spitzer Boat Tail |
SPT Spitzer |
FN Flat Nose |
![]() |
![]() |
![]() |
| FMJ Full Metal Jacket |
HPBT Hollow Point Boat Tail |
RN Round Nose |
Calibri disponibili
| Calibro 20 | |||
| Diametro e peso | Tipo | Cod. | |
|---|---|---|---|
| .204 dia. 32 gr. (.20 cal) | BlitzKing | 1032 | |
| .204 dia. 39 gr. (.20 cal) | BlitzKing | 1039 | |
| Calibro .22 | |||
| Diametro e peso | Tipo | Cod. | |
| .223 dia. 40 gr. Hornet | Varminter | 1100 | |
| .223 dia. 45 gr. Hornet | Varminter | 1110 | |
| .224 dia. 40 gr. BlitzKing | BlitzKing | 1440 | |
| .224 dia. 40 gr. Hornet | Varminter | 1200 | |
| .224 dia. 40 gr. HP | Varminter | 1385 | |
| .224 dia. 45 gr. Hornet | Varminter | 1210 | |
| .224 dia. 45 gr. SPT | Varminter | 1310 | |
| .224 dia. 50 gr. Blitz | Varminter | 1340 | |
| .224 dia. 50 gr. BlitzKing | BlitzKing | 1450 | |
| .224 dia. 50 gr. SMP | Varminter | 1320 | |
| .224 dia. 50 gr. SPT | Varminter | 1330 | |
| .224 dia. 52 gr. HPBT MatchKing | MatchKing | 1410 | |
| .224 dia. 53 gr. HP MatchKing | MatchKing | 1400 | |
| .224 dia. 55 gr. Blitz | Varminter | 1345 | |
| .224 dia. 55 gr. BlitzKing | BlitzKing | 1455 | |
| .224 dia. 55 gr. FMJBT | GameKing | 1355 | |
| .224 dia. 55 gr. HPBT | GameKing | 1390 | |
| .224 dia. 55 gr. SBT | GameKing | 1365 | |
| .224 dia. 55 gr. SMP | Varminter | 1350 | |
| .224 dia. 55 gr. SPT | Varminter | 1360 | |
| .224 dia. 60 gr. HP | Varminter | 1375 | |
| .224 dia. 63 gr. SMP | Varminter | 1370 | |
| .224 dia. 65. SBT | GameKing | 1395 | |
| .224 dia. 69 gr. HPBT MatchKing | MatchKing | 1380 | |
| .224 dia. 77 gr. HPBT MatchKing | MatchKing | 9377 | |
| .224 dia. 80 gr. HPBT Match | MatchKing | 9390 | |
| .224 dia. 90 gr. HPBT MatchKing | MatchKing | 9290 | |
| Calibro .243 | |||
| Diametro e peso | Tipo | Cod. | |
| .243 dia. (6mm) 55 gr. BlitzKing | BlitzKing | 1502 | |
| .243 dia. (6mm) 60 gr. HP | Varminter | 1500 | |
| .243 dia. (6mm) 70 gr. BlitzKing | BlitzKing | 1507 | |
| .243 dia. (6mm) 70 gr. HPBT MatchKing | MatchKing | 1505 | |
| .243 dia. (6mm) 75 gr. HP | Varminter | 1510 | |
| .243 dia. (6mm) 80 gr. SBT Blitz | Varminter | 1515 | |
| .243 dia. (6mm) 80 gr. SPT Single Shot Pistol | Pro-Hunter | 7150 | |
| .243 dia. (6mm) 85 gr. HPBT | GameKing | 1530 | |
| .243 dia. (6mm) 85 gr. SPT | Varminter | 1520 | |
| .243 dia. (6mm) 90 gr. FMJBT | GameKing | 1535 | |
| .243 dia. (6mm) 100 gr. SBT | GameKing | 1560 | |
| .243 dia. (6mm) 100 gr. SPT | Pro-Hunter | 1540 | |
| .243 dia. (6mm) 107 gr. HPBT MatchKing | MatchKing | 1570 | |
| Calibro .25 | |||
| Diametro e peso | Tipo | Cod. | |
| .257 dia. 75 gr. HP | Varminter | 1600 | |
| .257 dia. 87 gr. SPT | Varminter | 1610 | |
| .257 dia. 90 gr. HPBT | GameKing | 1615 | |
| .257 dia. 100 gr. HPBT MatchKing | MatchKing | 1628 | |
| .257 dia. 100 gr. SBT | GameKing | 1625 | |
| .257 dia. 100 gr. SPT | Pro-Hunter | 1620 | |
| .257 dia. 117 gr. SBT | GameKing | 1630 | |
| .257 dia. 117 gr. SPT | Pro-Hunter | 1640 | |
| .257 dia. 120 gr. HPBT | GameKing | 1650 | |
| Calibro .264 | |||
| Diametro e peso | Tipo | Cod. | |
| .264 dia. (6.5mm) 85 gr. HP | Varminter | 1700 | |
| .264 dia. (6.5mm) 100 gr. HP | Varminter | 1710 | |
| .264 dia. (6.5mm) 107 gr. HPBT MatchKing | MatchKing | 1715 | |
| .264 dia. (6.5mm) 120 gr. HPBT MatchKing | MatchKing | 1725 | |
| .264 dia. (6.5mm) 120 gr. SPT | Pro-Hunter | 1720 | |
| .264 dia. (6.5mm) 140 gr. HPBT MatchKing | MatchKing | 1740 | |
| .264 dia. (6.5mm) 140 gr. SBT | GameKing | 1730 | |
| .264 dia. (6.5mm) 142 gr. HPBT MatchKing | MatchKing | 1742 | |
| .264 dia. (6.5mm) 160 gr. SMP | Pro-Hunter | 1750 | |
| Calibro .270 | |||
| Diametro e peso | Tipo | Cod. | |
| .277 dia. 90 gr. HP | Varminter | 1800 | |
| .277 dia. 110 gr. SPT | Pro-Hunter | 1810 | |
| .277 dia. 115 gr. HPBT MatchKing | MatchKing | 1815 | |
| .277 dia. 130 gr. SBT | GameKing | 1820 | |
| .277 dia. 130 gr. SPT | Pro-Hunter | 1830 | |
| .277 dia. 135 gr. HPBT MatchKing | MatchKing | 1833 | |
| .277 dia. 140 gr. HPBT | GameKing | 1835 | |
| .277 dia. 140 gr. SBT | GameKing | 1845 | |
| .277 dia. 150 gr. SBT | GameKing | 1840 | |
| Calibro .284 | |||
| Diametro e peso | Tipo | Cod. | |
| .284 dia. (7mm) 100 gr. HP | Varminter | 1895 | |
| .284 dia. (7mm) 120 gr. SPT | Pro-Hunter | 1900 | |
| .284 dia. (7mm) 130 gr. HPBT MatchKing | MatchKing | 1903 | |
| .284 dia. (7mm) 130 gr. SPT Single Shot Pistol | Pro-Hunter | 7250 | |
| .284 dia. (7mm) 140 gr. SBT | GameKing | 1905 | |
| .284 dia. (7mm) 140 gr. SPT | Pro-Hunter | 1910 | |
| .284 dia. (7mm) 150 gr. HPBT MatchKing | MatchKing | 1915 | |
| .284 dia. (7mm) 150 gr. SBT | GameKing | 1913 | |
| .284 dia. (7mm) 160 gr. HPBT | GameKing | 1925 | |
| .284 dia. (7mm) 160 gr. SBT | GameKing | 1920 | |
| .284 dia. (7mm) 168 gr. HPBT MatchKing | MatchKing | 1930 | |
| .284 dia. (7mm) 175 gr. SBT | GameKing | 1940 | |
| .284 dia. (7mm), 175 gr. HPBT | MatchKing | 1975 | |
| Calibro .30 (30-30) | |||
| Diametro e peso | Tipo | Cod. | |
| .308 dia. (.30-30) 125 gr. HP/FN | Pro-Hunter | 2020 | |
| .308 dia. (.30-30) 150 gr. FN | Pro-Hunter | 2000 | |
| .308 dia. (.30-30) 170 gr. FN | Pro-Hunter | 2010 | |
| Calibro .30 (7.62) | |||
| Diametro e peso | Tipo | Cod. | |
| .308 dia. 110 gr. FMJ | Pro-Hunter | 2105 | |
| .308 dia. 110 gr. HP | Varminter | 2110 | |
| .308 dia. 110 gr. RN | Pro-Hunter | 2100 | |
| .308 dia. 125 gr. SPT | Pro-Hunter | 2120 | |
| .308 dia. 150 gr. FMJBT | GameKing | 2115 | |
| .308 dia. 150 gr. HPBT MatchKing | MatchKing | 2190 | |
| .308 dia. 150 gr. RN | Pro-Hunter | 2135 | |
| .308 dia. 150 gr. SBT | GameKing | 2125 | |
| .308 dia. 150 gr. SPT | Pro-Hunter | 2130 | |
| .308 dia. 155 gr. HPBT Palma MatchKing | MatchKing | 2155 | |
| .308 dia. 165 gr. HPBT | GameKing | 2140 | |
| .308 dia. 165 gr. SBT | GameKing | 2145 | |
| .308 dia. 168 gr. HPBT MatchKing | MatchKing | 2200 | |
| .308 dia. 175 gr. HPBT MatchKing | MatchKing | 2275 | |
| .308 dia. 180 gr. HPBT MatchKing | MatchKing | 2220 | |
| .308 dia. 180 gr. RN | Pro-Hunter | 2170 | |
| .308 dia. 180 gr. SBT | GameKing | 2160 | |
| .308 dia. 180 gr. SPT | Pro-Hunter | 2150 | |
| .308 dia. 190 gr. HPBT MatchKing | MatchKing | 2210 | |
| .308 dia. 200 gr. HPBT MatchKing | MatchKing | 2230 | |
| .308 dia. 200 gr. SBT | GameKing | 2165 | |
| .308 dia. 220 gr. HPBT MatchKing | MatchKing | 2240 | |
| .308 dia. 220 gr. RN | Pro-Hunter | 2180 | |
| .308 dia. 240 gr. HPBT Match | MatchKing | 9245 | |
| Calibro .303 | |||
| Diametro e peso | Tipo | Cod. | |
| .311 dia. 125 gr. SPT | Pro-Hunter | 2305 | |
| .311 dia. 150 gr. SPT | Pro-Hunter | 2300 | |
| .311 dia. 174 gr. HPBT MatchKing | MatchKing | 2315 | |
| .311 dia. 180 gr. SPT | Pro-Hunter | 2310 | |
| Calibro .323 | |||
| Diametro e peso | Tipo | Cod. | |
| .323 dia. (8mm) 150 gr. SPT | Pro-Hunter | 2400 | |
| .323 dia. (8mm) 175 gr. SPT | Pro-Hunter | 2410 | |
| .323 dia. (8mm) 200 gr. HPBT MatchKing | MatchKing | 2415 | |
| .323 dia. (8mm) 220 gr. SBT | GameKing | 2420 | |
| Calibro .338 | |||
| Diametro e peso | Tipo | Cod. | |
| .338 dia. 215 gr. SBT | GameKing | 2610 | |
| .338 dia. 250 gr. HPBT | MatchKing | 2650 | |
| .338 dia. 250 gr. SBT | GameKing | 2600 | |
| .338 dia. 300 gr. HPBT Match | MatchKing | 9300 | |
| Calibro .35 | |||
| Diametro e peso | Tipo | Cod. | |
| .358 dia. 200 gr. RN | Pro-Hunter | 2800 | |
| .358 dia. 225 gr. SBT | GameKing | 2850 | |
| Calibro .375 | |||
| Diametro e peso | Tipo | Cod. | |
| .375 dia. 200 gr. FN | Pro-Hunter | 2900 | |
| .375 dia. 250 gr. SBT | GameKing | 2950 | |
| .375 dia. 300 gr. SBT | GameKing | 3000 | |
| Calibro .45 | |||
| Diametro e peso | Tipo | Cod. | |
| .458 dia. (45-70) 300 gr. HP/FN | Pro-Hunter | 8900 | |






