Palle per fucile e carabina
MEGA |
LOCK BASE |
SCENAR |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CUTTING EDGE |
D-46 FMJBT |
D-166 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| SPITZER | NATURALIS | |
![]() |
![]() |
|
![]() |
![]() |
| Calibro 22 | ||||
| Diametro | Nome | Tipo | Peso | C.B. |
|---|---|---|---|---|
| .222 Rem (.224) | HP CUTTING EDGE | HPCE | 51 gr | 0.221 |
| .222 Rem (.224) | SPITZER | FMJ | 55 gr | 0.245 |
| .222 Rem (.224) | SOFT POINT | SP | 55 gr | 0.208 |
| .223 Rem (.224) | SOFT POINT | SP | 55 gr | 0.202 |
| .223 Rem (.224) | SPITZER | FMJ | 55 gr | 0.251 |
| .223 Rem (.224) | SCENAR | HPBT | 69 gr | 0.321 |
| .223 Rem (.224) | SCENAR Silver Jacket | CHPBT | 69 gr | 0.321 |
| Calibro 243 - 6 mm | ||||
| Diametro | Nome | Tipo | Peso | C.B. |
| .243 Win (.243) | FMJ Boat Tail | FMJBT | 90 gr | 0.387 |
| .243 Win (.243) | SOFT POINT | SP | 100 gr | 0.287 |
| 6 mm (.243) | HOLLOW POINT | HP | 77 gr | 0.340 |
| 6 mm (.243) | HP Silver Jacket | HP | 77 gr | 0.340 |
| 6 mm (.243) | SCENAR | HPBT | 90 gr | 0.420 |
| 6 mm (.243) | SCENAR Silver Jacket | CHPBT | 90 gr | 0.420 |
| 6 mm (.243) | SCENAR | HPBT | 105 gr | 0.530 |
| 6 mm (.243) | SCENAR Silver Jacket | CHPBT | 105 gr | 0.530 |
| Calibro 264 - 6.5 mm | ||||
| Diametro | Nome | Tipo | Peso | C.B. |
| 6.5 mm (.264) | FMJ | FMJ | 100 gr | 0.250 |
| 6.5 mm (.264) | FMJ CUTTING EDGE | FMJCE | 100 gr | 0.250 |
| 6.5 mm (.264) | SCENAR | HPBT | 100 gr | 0.444 |
| 6.5 mm (.264) | SCENAR Silver Jacket | CHPBT | 100 gr | 0.444 |
| 6.5 mm (.264) | SCENAR | HPBT | 108 gr | 0.478 |
| 6.5 mm (.264) | SCENAR Silver Jacket | CHPBT | 108 gr | 0.478 |
| 6.5 mm (.264) | SCENAR | HPBT | 123 gr> | 0.547 |
| 6.5 mm (.264) | SCENAR Silver Jacket | CHPBT | 123 gr | 0.547 |
| 6.5 mm (.264) | SCENAR | HPBT | 139 gr | 0.615 |
| 6.5 mm (.264) | SCENAR Silver Jacket | CHPBT | 139 gr | 0.615 |
| 6.5 mm (.264) | FMJ Boat Tail | FMJBT | 144 gr | 0.636> |
| 6.5 mm (.264) | MEGA | SP | 155 gr | 0.377 |
| 6.5 mm (.264) | NATURALIS | CEX | 140 gr | 0.329 |
| Calibro 30 - 7.62 mm | ||||
| Diametro | Nome | Tipo | Peso | C.B. |
| 7.62 mm (.308) | HP CUTTING EDGE | HPCE | 100 gr | 0.170 |
| 7.62 mm (.308) | SPITZER | FMJ | 123 gr | 0.280 |
| 7.62 mm (.308) | FMJ CUTTING EDGE | FMJCE | 123 gr | 0.280 |
| 7.62 mm (.308) | SCENAR | HPBT | 155 gr | 0.508 |
| 7.62 mm (.308) | SCENAR Silver Jacket | CHPBT | 155 gr | 0.508 |
| 7.62 mm (.308) | SCENAR | HPBT | 167 gr | 0.470 |
| 7.62 mm (.308) | SCENAR Silver Jacket | CHPBT | 167 gr | 0.470 |
| 7.62 mm (.308) | SCENAR | HPBT | 185 gr | 0.521 |
| 7.62 mm (.308) | SCENAR Silver Jacket | CHPBT | 185 gr | 0.521 |
| 7.62 mm (.308) | LOCK BASE | FMJBT | 150 gr | 0.488 |
| 7.62 mm (.308) | LOCK BASE | FMJBT | 170 gr | 0.525 |
| 7.62 mm (.308) | FMJ Boat Tail | FMJBT | 170 gr | 0.504 |
| 7.62 mm (.308) | FMJ Boat Tail | FMJBT | 185 gr | 0.547 |
| 7.62 mm (.308) | SUBSONIC | FMJBT | 200 gr | 0.382 |
| 7.62 mm (.308) | MEGA | SP | 150 gr | 0.330 |
| 7.62 mm (.308) | MEGA | SP | 185 gr | 0.319 |
| 7.62 mm (.308) | MEGA | SP | 200 gr | 0.344 |
| 7.62 mm (.308) | NATURALIS | CEX | 181 gr | 0.302 |
| Calibro 311 - 7.62 mm | ||||
| Diametro | Nome | Tipo | Peso | C.B. |
| 7.61 mm (.310) | FMJ Boat Tail | FMJBT | 200 gr | 0.483 |
| 7.62 mm (.311) | SPITZER | FMJ> | 123 gr | 0.280 |
| Calibro 338 | ||||
| Diametro | Nome | Tipo | Peso | C.B. |
| .338 (.339) | LOCK BASE | FMJBT | 250 gr | 0.662 |
| .338 (.339) | SCENAR | HPBT | 250 gr | 0.675 |
| .338 (.339) | SCENAR Silver Jacket | CHPBT | 250 gr | 0.675 |
| Calibro 336 - 9.3 mm | ||||
| Diametro | Nome | Tipo | Peso | C.B. |
| 9.3 mm (.366) | MEGA | SP | 285 gr | 0.339 |
| 9.3 mm (.366) | NATURALIS | CEX | 270 gr | 0.322 |
| Calibro 50 | ||||
| Diametro | Nome | Tipo | Peso | C.B. |
| .50 BMG (.50) | BULLEX-N | SOLID | 750 gr | 0.960 |
| .50 BMG (.50) | BULLEX-N Silver Jacket | SOLID | 750 gr | 0.960 |
| .50 BMG (.50) | BULLEX-N | SOLID | 800 gr | 0.980 |
| .50 BMG (.50) | BULLEX-N Silver Jacket | SOLID | 800 gr | 0.980 |
















